STAINLESS STEEL SQUARE BAR
Size in
Inches
Est. Wt. Lbs. Size in
Inches
Est. Wt. Lbs.
per
Foot
12-ft.
Bar
per
Foot
12-ft.
Bar
Ann. & Cold Drawn Hot Rolled Ann. & Pick.
3/16 .1196 1.436 2 13.61 163.4
1/4 .2127 2.552 2-1/4 17.23 206.7
5/16 .3323 3.988 2-1/2 21.27 255.2
3/8 .4786 5.743 2-3/4 25.74 308.8
7/16 .6514 7.817 3 30.63 367.5
1/2 .8508 10.21 3-1/4 35.95 431.4
5/8 1.329 15.95 3-1/2 41.69 500.3
3/4 1.914 22.97 3-3/4 47.86 574.3
7/8 2.606 31.27 4 54.45 653.4
1 3.403 40.84 4-1/2 68.91 827.0
1-1/8 4.307 51.69 5 85.08 1021
1-1/4 5.318 63.81 5-1/2 102.9 1235
1-3/8 6.434 77.21 6 122.5 1470
1-1/2 7.657 91.89    
1-5/8 8.987 107.8    
1-3/4 10.42 125.1    
1-7/8 11.96 143.6    
2 13.61 163.4    
2-1/2 21.27 255.2    

 

STAINLESS STEEL HEX BAR
Size in
Inches
Est. Wt. Lbs.
per
Foot
12-ft.
Bar
1-1/4 .1842 2.210
5/16 .2878 3.454
3/8 .4145 4.973
7/16 .5641 6.769
1/2 .7368 8.842
9/16 .9325 11.19
5/8 1.151 13.82
11/16 1.393 16.72
3/4 1.658 19.89
7/8 2.257 27.08
1 2.947 35.37
1-1/8 3.730 44.76
1-1/4 4.605 55.26
1-3/8 5.572 66.87
1-1/2 6.631 79.56
1-5/8 7.783 93.39
1-3/4 9.026 108.3
1-7/8 10.36 124.3
2 11.79 141.5
2-1/4 14.92 179.0
2-1/2 18.42 221.0
2-3/4 22.29 267.5
3 26.53 318.3

 

STAINLESS STEEL FLAT BAR
Size in
Inches
Est. Wt. Lbs. Size in
Inches
Est. Wt. Lbs. Size in
Inches
Est. Wt. Lbs. Size in
Inches
Est. Wt. Lbs.
per
foot
12-ft.
Bar
per
foot
12-ft.
Bar
per
foot
12-ft.
Bar
per
foot
12-ft.
Bar
1/8 x 5/16 x 1/2 x 1 x
1/4 .1060 1.280 3/8 .3988 4.786 3 5.105 61.26 3 10.21 122.5
3/8 .1600 1.910 1/2 .5318 6.382 3-1/4 5.530 66.36 3-1/2 11.91 142.9
1/2 .2127 2.552 5/8 .6647 7.976 3-1/2 5.956 71.47 4 13.61 163.4
5/8 .2659 3.191 3/4 .7976 9.571 3-3/4 6.381 76.57 4-1/2 15.31 183.8
3/4 .3191 3.829 1 1.064 12.76 4 6.806 81.68 5 17.02 204.2
7/8 .3722 4.466 1-1/4 1.329 15.95 4-1/2 7.657 91.89 6 20.42 245.0
1 .4254 5.105 1-1/2 1.595 19.14 5 8.508 102.1 8 27.23 326.7
1-1/4 .5318 6.381 1-3/4 1.861 22.33 5-1/2 9.359 112.3 1-1/4 x
1-1/2 .6381 7.657 2 2.127 25.52 6 10.21 122.5 1-1/2 6.381 76.57
1-3/4 .7445 8.933 2-1/4 2.393 28.71 8 13.61 163.4 2 8.508 102.1
2 .8508 10.21 2-1/2 2.659 31.91 5/8 x 2-1/2 10.64 127.6
2-1/2 1.064 12.76 2-3/4 2.925 35.10 3/4 1.595 19.14 3 12.76 153.1
3 1.276 15.31 3 3.191 38.29 1 2.127 25.52 3-1/2 14.89 178.7
4 1.702 20.42 4 4.254 51.05 1-1/4 2.659 31.91 4 17.02 204.2
6 2.552 30.62 5 5.318 63.82 1-1/2 3.191 38.29 5 21.27 255.2
3/16 x 6 6.381 76.57 1-3/4 3.722 44.67 6 25.52 306.2
1/4 .1600 1.910 3/8 x 2 4.254 51.05 1-1/2 x
3/8 .2390 2.870 1/2 .6381 7.657 2-1/4 4.786 57.43 1-3/4 8.933 107.2
1/2 .3191 3.829 5/8 .7976 9.571 2-1/2 5.318 63.81 2 10.21 122.5
5/8 .3990 4.590 3/4 .9572 11.49 2-3/4 5.849 70.19 2-1/2 12.76 153.1
3/4 .4786 5.743 1 1.276 15.31 3 6.381 76.57 3 15.31 183.8
7/8 .5563 6.676 1-1/4 1.595 19.14 3-1/2 7.445 89.33 3-1/2 17.87 214.4
1 .6381 7.657 1-3/8 1.755 21.06 4 8.508 102.1 4 20.42 245.0
1-1/4 .7976 9.572 1-1/2 1.914 22.97 5 10.64 127.6 5 25.52 306.2
1-1/2 .9572 11.49 1-3/4 2.233 26.80 6 12.76 153.1 6 30.63 367.6
1-3/4 1.117 13.40 2 2.552 30.63 3/4 x 1-3/4 x
2 1.276 15.31 2-1/4 2.871 34.46 1 2.552 30.63 2 11.91 142.9
2-1/4 1.436 17.23 2-1/2 3.191 38.29 1-1/4 3.191 38.29 2-1/2 14.89 178.7
2-1/2 1.595 19.14 2-3/4 3.510 42.11 1-1/2 3.829 45.94 3 17.87 214.4
2-3/4 1.755 21.06 3 3.829 45.94 1-3/4 4.467 53.60 4 23.82 285.8
3 1.914 22.97 3-1/2 4.467 53.60 2 5.105 61.26 6 35.73 428.8
4 2.552 30.63 4 5.105 61.26 2-1/4 5.743 68.91 2 x
6 3.829 45.95 4-1/2 5.743 68.91 2-1/2 6.381 76.57 2-1/2 17.02 204.2
1/4 x 5 6.381 76.57 2-3/4 7.019 84.23 3 20.42 245.0
3/8 .3191 3.829 5-1/2 7.019 84.23 3 7.657 91.89 4 27.23 326.7
1/2 .4254 5.105 6 7.657 91.89 3-1/2 8.933 107.2 5 34.08 408.4
5/8 .5318 6.381 8 10.21 122.5 4 10.21 122.5 6 40.84 490.1
3/4 .6381 7.657 1/2 x 4-1/2 11.49 137.8 2-1/2 x
7/8 .7445 8.934 5/8 1.064 12.77 5 12.76 153.1 3 25.52 306.2
1 .8508 10.21 3/4 1.276 15.31 6 15.31 183.8 4 34.03 408.4
1-1/4 1.064 12.76 7/8 1.489 17.87 8 20.42 245.0 5 42.54 510.5
1-1/2 1.276 15.31 1 1.702 20.42 1 x 6 51.05 612.6
1-3/4 1.489 17.87 1-1/4 2.127 25.52 1-1/4 4.254 51.05 3 x
2 1.702 20.42 1-1/2 2.552 30.63 1-1/2 5.105 61.26 3-1/2 35.73 428.8
2-1/4 1.914 22.97 1-3/4 2.978 35.73 1-3/4 5.956 71.47 4 40.84 490.1
2-1/2 2.127 25.52 2 3.403 40.84 2 6.806 81.68 5 51.05 612.6
2-3/4 2.340 28.08 2-1/4 3.829 45.94 2-1/4 7.657 91.89 6 61.26 735.1
3 2.552 30.63 2-1/2 4.254 51.05 2-1/2 8.508 102.1    
3-1/2 2.978 35.73 2-3/4 4.679 56.15 2-3/4 9.359 112.3    
4 3.403 40.84            
4-1/2 3.829 45.94            
5 4.254 51.05            
6 5.105 61.26            
8 6.806 81.68            

 

Click here for a printable version of this document.
(Adobe Acrobat Reader required. Click here to download the Reader).

16818 Marquardt Avenue, Cerritos, CA 90703 U.S.A.
ph 562.407.5375 • fax 562.407.5376 • e-mail olympic@ctcoa.com • website www.ctcoa.com