U.S. AND METRIC SYSTEM EQUIVALENTS

LENGTH EQUIVALENTS
Unit Millimeters Centimeters Inches Feet Yards Meters
1 Millimeter = 1 .1 .03937 .003281 .001094 .001
1 Centimeter = 10 1 .3937 .032808 .010936 .01
1 Inch = 25.4 2.54 1 .083333 .027778 .0254
1 Foot = 304.8 30.48 12 1 .333333 .3048
1 Yard = 914.4 91.44 36 3 1 .9144
1 Meter = 1000 100 39.37 3.28083 1.09361 1
 
Unit Feet Yards Meters Rods Furlongs Miles (Statute)
1 Rod = 16.5 5.5 5.02920 1 .025 (1/40) .003125 (1.320)
1 Furlong = 660 220 201.168 40 1 .125 (1/8)
1 Kilometer = 3280.8 1093.6 1000 199 4.971 .62137
1 Mile (statute) = 5280 1760 1609.34 320 8 1

1 Nautical Mile = 6080.2 feet = 1.15155 statute miles = 1/3 league.

1 Light Year = 5.879 trillion miles = 9.46 trillion kilometers.

 

WEIGHT EQUIVALENTS
Unit Grains Grams Ounces
(Troy)
Ounces
(Avoir.)
Pounds
(Troy)
Pounds
(Avoir.)
Kilograms
1 Grain = 1 .064799 .002083 .002286 .000174 .000143 .000065
1 Gram = 15.4324 1 .032151 .035274 .002679 .002205 .001
1 Ounce (Troy) = 480 31.1035 1 1.09714 .083333 .068571 .031104
1 Ounce (Avoir.) = 437.5 28.3495 .911458 1 .075955 .0625 .028350
1 Pound (Troy) = 5760 373.242 12 13.1657 1 .822857 .373242
1 Pound (Avoir.) = 7000 453.592 14.5833 16 1.21528 1 .453592
1 Kilogram = 15432.4 1000 32.1507 35.2740 2.67923 2.20462 1
 
Unit Kilograms Pounds
(Troy)
Pounds
(Avoir.)
Metric Tons Net (Short)
Tons
Gross (Long)
Tons
1 Metric Ton = 1000 2679.23 2204.62 1 1.10231 .984206
1 Net (Short) Ton = 907.185 2430.56 2000 .907185 1 .892857
1 Gross (Long) Ton = 1016.05 2722.22 2240 1.01605 1.12 1

 

VOLUME AND CAPACITY EQUIVALENTS
Unit Cubic
Centimeters
Cubic
Inches
Cubic
Feet
Liters Quarts
(Liquid)
Quarts
(Dry)
Gals.
(Liquid)
Gals.
(Dry)
1 Cu. Centimeter = 1 .06102 .00004 .001 .00106 .00091 .00026 .00023
1 Cu. Inch = 16.387 1 .00058 .01639 .01732 .01488 .00433 .00372
1 Gill = 118.29 7.2188 .00418 .11829 .125 .10742 .03125 .02686
1 Pint (Liquid) = 473.18 28.875 .01671 .47318 .5 .42968 .125 .10742
1 Pint (Dry) = 550.62 33.600 .01945 .55062 .58182 .5 .14546 .125
1 Liter = 1000 61.023 .03531 1 1.0567 .90808 .26417 .22702
1 Quart (Liquid) = 946.36 57.75 .03342 .94636 1 .85937 .25 .21484
1 Quart (Dry) = 1101.2 67.201 .03889 1.1012 1.1637 1 .29091 .25
1 Gallon (Liquid) 3785.4 231 .13368 3.7854 4 3.4375 1 .85937
1 Gallon (Dry) = 4404.9 268.80 .15556 4.4049 4.6546 4 1.1636 1
1 Peck = 8809.8 537.61 .31111 8.8098 9.3092 8 2.3273 2
1 Cu. Foot = 28317.0 1728 1 28.317 29.922 25.714 7.4805 6.4285
1 Bushel = 35239.3 2150.4 1.2445 35.239 37.237 32 9.3092 8
1 Barrel = 119241.2 7276.5 4.2109 119.24 126 108.28 31.5 27.070
1 Cu. Yard = 764559.4 46656 27 764.56 807.90 694.28 201.97 173.57
1 Cu. Meter = 1000000 61023.4 35.314 1000 1056.7 908.08 264.17 227.02

 

Click here for a printable version of this document.
(Adobe Acrobat Reader required. Click here to download the Reader).

16818 Marquardt Avenue, Cerritos, CA 90703 U.S.A.
ph 562.407.5375 • fax 562.407.5376 • e-mail olympic@ctcoa.com • website www.ctcoa.com